<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Regional Technology Strategies, INC</title>
	<atom:link href="http://rtsinc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtsinc.org</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 14:15:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Supporting Sustainable Communities: Opportunities and Challenges for Community Colleges</title>
		<link>http://rtsinc.org/2010/03/18/supporting-sustainable-communities-opportunities-and-challenges-for-community-colleges/</link>
		<comments>http://rtsinc.org/2010/03/18/supporting-sustainable-communities-opportunities-and-challenges-for-community-colleges/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:15:09 +0000</pubDate>
		<dc:creator>rtsinc</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=223</guid>
		<description><![CDATA[With sustainability and green energy set to play a critical role in the growth of our national economy, community colleges represent a way to meet the needs of local businesses and residents.  Join experts and practitioners from the U.S. and Europe in Asheville on April 26-27 as they highlight expanded roles for colleges in educating students, businesses, and communities about and for economic opportunities in renewable energy, conservation, ecotourism, and local sustainable agriculture and manufacturing.]]></description>
			<content:encoded><![CDATA[<p>With sustainability and green energy set to play a critical role in the growth of our national economy, community colleges represent a way to meet the needs of local businesses and residents.  Join experts and practitioners from the U.S. and Europe in Asheville on April 26-27 as they highlight expanded roles for colleges in educating students, businesses, and communities about and for economic opportunities in renewable energy, conservation, ecotourism, and local sustainable agriculture and manufacturing.</p>
<p>Topics to be discussed include:</p>
<ul>
<li>Skills for new green-oriented industries and for sustainable practices in other sectors</li>
<li> Enhancing local and sustainable agriculture, natural resources, and crafts</li>
<li>“Green thinking” in all programs</li>
<li>Making campuses models of sustainability</li>
</ul>
<p>Go to <a href="http://www.ta3online.org/2010meeting/">www.ta3online.org/2010meeting/</a> for more information including information about registration and scheduled speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2010/03/18/supporting-sustainable-communities-opportunities-and-challenges-for-community-colleges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charleston Creative Economy</title>
		<link>http://rtsinc.org/2009/12/03/charleston-creative-economy/</link>
		<comments>http://rtsinc.org/2009/12/03/charleston-creative-economy/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Projects]]></category>

		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=220</guid>
		<description><![CDATA[One of the most dynamic cities in the South, Charleston, South Carolina, has asked RTS to examine its creative economy.   We will take a look at a three county region’s creative enterprises, workers and assets and help develop strategies to enhance the creative economy’s impact in the Low Country.]]></description>
			<content:encoded><![CDATA[<p>One of the most dynamic cities in the South, Charleston, South Carolina, has asked RTS to examine its creative economy.   We will take a look at a three county region’s creative enterprises, workers and assets and help develop strategies to enhance the creative economy’s impact in the Low Country.  The project will also benchmark Charleston’s creative economy against selected communities in the Southeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/12/03/charleston-creative-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regional Development in South Dakota</title>
		<link>http://rtsinc.org/2009/12/03/regional-development-in-south-dakota/</link>
		<comments>http://rtsinc.org/2009/12/03/regional-development-in-south-dakota/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Projects]]></category>

		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=218</guid>
		<description><![CDATA[Helping communities act more collaboratively in regional approaches has long been a hallmark of RTS' work.  A new effort in South Dakota will allow us to work with a group of counties and municipalities looking to create a new regional growth strategy.  ]]></description>
			<content:encoded><![CDATA[<p>Helping communities act more collaboratively in regional approaches has long been a hallmark of RTS&#8217; work.  A new effort in South Dakota will allow us to work with a group of counties and municipalities looking to create a new regional growth strategy.  The strategy will include an analysis of the region’s clusters and a plan designed to build and support the research enterprise and educational assets at the region’s universities and link them to the private sector as economic development drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/12/03/regional-development-in-south-dakota/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Energy Workforce</title>
		<link>http://rtsinc.org/2009/10/13/the-new-energy-workforce/</link>
		<comments>http://rtsinc.org/2009/10/13/the-new-energy-workforce/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Projects]]></category>

		<category><![CDATA[triple bottom line]]></category>

		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=214</guid>
		<description><![CDATA[The Appalachian Regional Commission (ARC) awarded RTS a grant to assess the workforce trends and training requirements necessary to meet the needs of the ARC region’s increasingly important energy sector.  We will be working with colleagues at Penn State to project energy workforce growth, particularly in light of new green energy legislation.]]></description>
			<content:encoded><![CDATA[<p>The Appalachian Regional Commission (ARC) awarded RTS a grant to assess the workforce trends and training requirements necessary to meet the needs of the ARC region’s increasingly important energy sector.  We will be working with colleagues at Penn State to project energy workforce growth, particularly in light of new green energy legislation. We&#8217;ll also be looking at the ability of the region&#8217;s community colleges and universities to train workers to meet the expected need.  Finally, we&#8217;ll take a look at best practices at these institutions.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/10/13/the-new-energy-workforce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minority Entrepreneurship in Northwest Louisiana</title>
		<link>http://rtsinc.org/2009/07/16/minority-entreprenurship-in-northwest-louisiana/</link>
		<comments>http://rtsinc.org/2009/07/16/minority-entreprenurship-in-northwest-louisiana/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Projects]]></category>

		<category><![CDATA[economic development]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=208</guid>
		<description><![CDATA[Working with a group of business leaders in the Shreveport, Louisiana region, RTS is looking at ways to increase the ability of minority entrepreneurs and small business owners to compete and prosper.   The Strategic Action Council of Northwest Louisiana has asked RTS to investigate the challenges facing these firms and to develop a plan to begin to ensure their success.  ]]></description>
			<content:encoded><![CDATA[<p>Working with a group of business leaders in the Shreveport, Louisiana region, RTS is looking at ways to increase the ability of minority entrepreneurs and small business owners to compete and prosper.  In 2008, RTS reported back to the  Strategic Action Council of Northwest Louisiana on the most important economic development challenges and opportunities facing the region, identifying issues relating to the numbers and capacity of minority-owned businesses as critical. The SAC agreed with that assessment and has asked RTS to further investigate the challenges facing these firms and to develop a plan to begin to ensure their success.  RTS staff will conduct extensive on-the-ground interviews and focus groups with entrepreneurs and owners in the region to find out what exactly they see are the most important barriers to their success and how the region can help them grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/07/16/minority-entreprenurship-in-northwest-louisiana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Music and More in the Magnolia State</title>
		<link>http://rtsinc.org/2009/07/16/making-music-and-more-in-the-magnolia-state/</link>
		<comments>http://rtsinc.org/2009/07/16/making-music-and-more-in-the-magnolia-state/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Projects]]></category>

		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=205</guid>
		<description><![CDATA[Our latest work in the creative economy takes us to the land of Faulkner, the Blues and a whole lot of new artists making a name for themselves.  The Mississippi Arts Comission along with the Mississippi Development Authority have contracted with RTS and the Alliance for Creative Advantage to analyze how the state's creative industries contribute to the economic health of the state.]]></description>
			<content:encoded><![CDATA[<p>Our latest work in the creative economy takes us to the land of Faulkner, the Blues and a whole lot of new artists making a name for themselves.  The Mississippi Arts Comission along with the Mississippi Development Authority has contracted with RTS and the Alliance for Creative Advantage to analyze how the state&#8217;s creative industries contribute to the economic health of the state.  Along with looking at the impact of the arts, we will also be examining how manufacturing companies such as Viking Ranges and Peavey Electronics have used design to not only grow their enteprises but influence growth in the region.  Over the next few months, we will be traveling to the Magnolia State to conduct focus groups, write vignettes about creative economy from the Delta to the Gulf Coast and help the state develop strategies for enhancing the impact of arts and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/07/16/making-music-and-more-in-the-magnolia-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 TA3 Meeting in Finland</title>
		<link>http://rtsinc.org/2009/05/29/2009-ta3-meeting-in-finland/</link>
		<comments>http://rtsinc.org/2009/05/29/2009-ta3-meeting-in-finland/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[TA3 News]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=202</guid>
		<description><![CDATA[The theme for the 2009 symposium and meeting of the Trans-Atlantic Technology &#038; Training Alliance in Tampere, Finland was New Learning Environments and Cultural Differences.  Organized by Marjut Salminen of Tampere College and hosted by the college on May 4-6, 2009, the first day included presentations on the Finnish educational system, skills to cope with cultural differences, new business incubators as learning environments, creative entrepreneurship, cross cultural understanding for international employees, and benchmark practices]]></description>
			<content:encoded><![CDATA[<p>The theme for the 2009 symposium and meeting of the Trans-Atlantic Technology &amp; Training Alliance in Tampere, Finland was <em>New Learning Environments and Cultural Differences</em>.  Organized by Marjut Salminen of Tampere College and hosted by the college on May 4-6, 2009, the first day included presentations on the Finnish educational system, skills to cope with cultural differences, new business incubators as learning environments, creative entrepreneurship, cross cultural understanding for international employees, and benchmark practices.  Members from seven countries were took part in the three days of professional, business, and cultural events.  TA3 members toured Tampere College and visited the Kuru Forest College, where they held their business meeting, which included a strategic planning discussion led by EUC-Syd—and also test-drove the school’s log haulers and had an evening meal at a log cottage.  The agenda and selected presentations can be downloaded <a href="http://www.ta3online.org/meetings/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/05/29/2009-ta3-meeting-in-finland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RTS in the Daily Yonder</title>
		<link>http://rtsinc.org/2009/05/07/rts-in-the-daily-yonder/</link>
		<comments>http://rtsinc.org/2009/05/07/rts-in-the-daily-yonder/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[creative economy]]></category>

		<category><![CDATA[rural development]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=199</guid>
		<description><![CDATA[With the recent release of our work on Arkansas's creative economy, we thought it appropriate to share some of the lessons learned about the impact creativity can have in rural parts of the country.  Dan Broun wrote a piece entitled "The Creativity of Rural America," for the online publication, The Daily Yonder. ]]></description>
			<content:encoded><![CDATA[<p>With the recent release of our work on Arkansas&#8217;s creative economy, we thought it appropriate to share some of the lessons learned about the impact creativity can have in rural parts of the country.  Dan Broun, RTS&#8217; Director of Special Projects, wrote a piece entitled &#8220;The Creativity of Rural America,&#8221; for the online publication, <a href="http://www.dailyyonder.com/">The Daily Yonder</a>.  The Daily Yonder focuses on issues impacting rural communities across the nation.  The piece can be read <a href="http://www.dailyyonder.com/creativity-rural-america/2009/05/07/2108">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/05/07/rts-in-the-daily-yonder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CraftNet Global is On Line!</title>
		<link>http://rtsinc.org/2009/04/28/craftnet-global-is-on-line/</link>
		<comments>http://rtsinc.org/2009/04/28/craftnet-global-is-on-line/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CraftNet]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[community colleges]]></category>

		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=193</guid>
		<description><![CDATA[CraftNet, a network of community colleges supporting the creative economy, now has an exciting new home on the internet. www.craftnetglobal.com offers visitors information abot the many exciting programs offered by the network.]]></description>
			<content:encoded><![CDATA[<p>CraftNet, a network of community colleges supporting the creative economy, now has an exciting new home on the internet. <a href="www.craftnetglobal.com" target="_blank">craftnetglobal.com</a> offers  information abot the many exciting programs offered by the network.  Of special interest is the new ECommerce for Artists curriculum that serves as an introductory guide to help artists establish and sustain an entrepreneurial Web presence.  The curriculum was developed collaboratively by CraftNet member organizations and artists and funded with the support of the Appalachian Regional Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/04/28/craftnet-global-is-on-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arkansas Final Report</title>
		<link>http://rtsinc.org/2009/04/28/arkansas-final-report/</link>
		<comments>http://rtsinc.org/2009/04/28/arkansas-final-report/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=189</guid>
		<description><![CDATA[We are excited to announce the publication of Unveiling the Creative Economy in Arkansas: Strategies to Increase Creative Capacity and Competitive Advantage.  The report is the culmination of a three year study that RTS conducted for the Winthrop Rockefeller Foundation.]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce the publication of <a href="http://rtsinc.org/publications/documents/ark_final.pdf" target="_blank">Unveiling the Creative Economy in Arkansas: Strategies to Increase Creative Capacity and Competitive Advantage</a>.  The report is the culmination of a three year study that RTS, along with its partner in the Alliance for Creative Advantage, Mt. Auburn Associates, conducted for the Winthrop Rockefeller Foundation.  This report offers recommendations on how Arkansas can build upon its impressive assets to enhance its creative economy. The report offers lessons for other states as well particularly those with large rural populations and that have traditionally depended on low-wage manufacturing.  You can download a copy of the report <a href="http://rtsinc.org/publications/documents/ark_final.pdf" target="_blank">here</a>.<strong></strong><em><strong></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2009/04/28/arkansas-final-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
