<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Regional Technology Strategies, INC</title>
	<atom:link href="http://rtsinc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtsinc.org</link>
	<description></description>
	<pubDate>Fri, 06 Apr 2012 15:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>RTS Finalist for Creative Placemaking Grant</title>
		<link>http://rtsinc.org/2012/04/06/rts-finalist-for-creative-placemaking-grant/</link>
		<comments>http://rtsinc.org/2012/04/06/rts-finalist-for-creative-placemaking-grant/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:06:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=478</guid>
		<description><![CDATA[RTS, in collaboration with the Public Art Collaborative Art-Force Program, is a finalist for a grant from ArtPlace to integrate artists, communities and local manufacturers in three North Carolina counties. Our team&#8217;s proposal is the only finalist from North Carolina. A full list of the finalists is available here. Below is a short description of the ArtPlace program.
One [...]]]></description>
			<content:encoded><![CDATA[<p>RTS, in collaboration with the <a href="http://www.publicartcollaborative.org/">Public Art Collaborative Art-Force Program</a>, is a finalist for a grant from <a href="http://www.artplaceamerica.org/">ArtPlace</a> to integrate artists, communities and local manufacturers in three North Carolina counties. Our team&#8217;s proposal is the only finalist from North Carolina. A full list of the finalists is available <a href="http://www.artplaceamerica.org/articles/2012finalists/">here</a>. Below is a short description of the ArtPlace program.</p>
<blockquote><p>One hundred and twenty-seven organizations in 68 cities have been named finalists for support from <a href="http://www.artplaceamerica.org/">ArtPlace</a>, an unprecedented private-public collaboration of nine of the nation’s top foundations, eight federal agencies including the National Endowment for the Arts, and six of the nation’s largest banks. ArtPlace supports creative placemaking with grants and loans, research and advocacy.</p>
<p>The selected projects represent the best of the more than 2,000 applications from across the country. Finalists were chosen for their potential to have a transformative impact on community vibrancy. Proposed projects run the gamut from temporary art spaces to permanent performance venues, from music festivals to art walks and from streetscaping to artist residencies.</p></blockquote>
<p><a href="http://rtsinc.org/wp-content/uploads/2012/04/artplace_map-520x337.gif"><img class="alignnone size-medium wp-image-479" title="artplace_map-520x337" src="http://rtsinc.org/wp-content/uploads/2012/04/artplace_map-520x337-300x194.gif" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2012/04/06/rts-finalist-for-creative-placemaking-grant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Kentucky Science &#038; Innovation Strategy</title>
		<link>http://rtsinc.org/2012/03/28/2012-kentucky-science-innovation-strategy/</link>
		<comments>http://rtsinc.org/2012/03/28/2012-kentucky-science-innovation-strategy/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:07:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=471</guid>
		<description><![CDATA[We recently completed a project for the Kentucky Science &#038; Technology Corporation that updated our work with the State from 1999 that led to Kentucky's first science, innovation and technology plan. Not much has changed in technology since 1999 except maybe Facebook, Twitter, phones that are computers, GPSs and video cameras, nano-textiles, artificial livers and hearts, the iPod, hybrid cars, YouTube, drones, personal genome maps, 3-d printers and much better golf clubs.]]></description>
			<content:encoded><![CDATA[<p>We recently completed a project for the <em><a href="http://www.kstc.com/" target="_blank">Kentucky Science &amp; Technology Corporation</a></em> that updated our work from 1999 that led to Kentucky&#8217;s first science, innovation and technology plan. Not much has changed in technology since 1999 except maybe Facebook, Twitter, phones that are computers, GPSs and video cameras, nano-textiles, artificial livers and hearts, the iPod, hybrid cars, YouTube, drones, personal genome maps, 3-d printers and much better golf clubs.<span id="more-471"></span></p>
<p>Here&#8217;s how KTSC describes the plan and process:</p>
<blockquote><p>Fourteen strategic actions are presented in this strategic plan which builds upon the documented accomplishments generated by Kentucky&#8217;s 1999 Science and Technology Strategy. This new Strategy is the result of over a year-long collaborative process involving a broad group of advisors and input providers.</p>
<p>The Strategy should be construed as a living document which provides highly reasoned actions to build an innovation-based economy within Kentucky. While actions are restrained by the current economic environment, they can catalyze transformative change. Comments and further constructive input are welcome.</p></blockquote>
<p>You can download the main report <a href="http://www.kstc.com/images/2010KSIStrategy/SI_Strategy_2-14-12.pdf">here</a>. The appendices can be accessed <a href="http://www.kstc.com/index.php?option=com_content&amp;view=article&amp;id=167:2012-ky-science-a-innovation-strategy" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2012/03/28/2012-kentucky-science-innovation-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three new RTS publications available</title>
		<link>http://rtsinc.org/2012/02/23/three-new-rts-publications-available/</link>
		<comments>http://rtsinc.org/2012/02/23/three-new-rts-publications-available/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:35:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Green economy]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[TA3 News]]></category>

		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=444</guid>
		<description><![CDATA[The first is our recently released report for the Appalachian Regional Commission assessing the workforce trends and needs of the ARC region’s increasingly important renewable and non-renewable energy clusters. The report, Energy Workforce Trends and Training Needs in Appalachia, also includes compelling case studies of exemplary training programs in all 13 ARC states meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>The first is our recently released report for the Appalachian Regional Commission assessing the workforce trends and needs of the ARC region’s increasingly important renewable and non-renewable energy clusters. The report, <a href='http://rtsinc.org/publications/documents/arc_rts_energyworkforcereport_full.pdf'>Energy Workforce Trends and Training Needs in Appalachia</a>, also includes compelling case studies of exemplary training programs in all 13 ARC states meeting the needs of the industry.</p>
<p>The second is <a href="http://rtsinc.org/publications/documents/pittsbororeport0911.pdf">Growth from the Ground Up: Community Colleges and Sustainable Food Systems</a>, a conference report from the <em>Alliance for Sustainability</em>, a creation of RTS to network community colleges, held in September 2011 in Pittsboro, NC.</p>
<p>Lastly, we&#8217;ve added a report from TA3, an international network of community and technical colleges, that details the information and best practices found during a study tour of Denmark that demonstrated their commitment to sustainability and green building and the technical training supporting it. The full report is available <a href="http://rtsinc.org/publications/documents/denmarkgreenbldgfinal.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2012/02/23/three-new-rts-publications-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webinar on green building &#038; sustainability in Denmark</title>
		<link>http://rtsinc.org/2012/02/23/webinar-on-green-building-sustainability-in-denmark/</link>
		<comments>http://rtsinc.org/2012/02/23/webinar-on-green-building-sustainability-in-denmark/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:50:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[TA3 News]]></category>

		<category><![CDATA[Workforce]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[TA3]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=430</guid>
		<description><![CDATA[For those of you unable to make the February 21 webinar on green building and sustainability in Denmark, beginning with a visit to EUC-Syd, a technically-oriented vocational secondary school in Denmark, you can still view and hear the material]]></description>
			<content:encoded><![CDATA[<p>For those of you unable to make the February 21 webinar on green building and sustainability in Denmark, beginning with a visit to EUC-Syd, a technical vocational school in Denmark, you can still view and hear the material at <a href="http://rtsinc.adobeconnect.com/p7acgscw56x/">this link.</a></p>
<p>Below are some photos from the TA3 report on the study tour of Denmark that demonstrated their commitment to sustainability and the technical training supporting it. The full report is available <a href="http://rtsinc.org/publications/documents/denmarkgreenbldgfinal.pdf">here</a>.<span id="more-430"></span></p>
<div id="attachment_431" class="wp-caption alignleft" style="width: 208px"><a href="http://rtsinc.org/wp-content/uploads/2012/02/studentcraftmanship.png"><img class="size-medium wp-image-431" title="studentcraftmanship" src="http://rtsinc.org/wp-content/uploads/2012/02/studentcraftmanship-198x300.png" alt="Student craftmanship at EUC-Syd" width="198" height="300" /></a><p class="wp-caption-text">Student craftmanship at EUC-Syd</p></div>
<div id="attachment_432" class="wp-caption alignright" style="width: 210px"><a href="http://rtsinc.org/wp-content/uploads/2012/02/sheepandsolarpanels.png"><img class="size-medium wp-image-432" title="sheepandsolarpanels" src="http://rtsinc.org/wp-content/uploads/2012/02/sheepandsolarpanels-200x300.png" alt="Sheep and solar panels at EUC-Syd" width="200" height="300" /></a><p class="wp-caption-text">Sheep &amp; solar panels at EUC-Syd</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2012/02/23/webinar-on-green-building-sustainability-in-denmark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Daily Yonder on the Arts in Mississippi</title>
		<link>http://rtsinc.org/2012/02/03/the-daily-yonder-on-the-arts-in-mississippi/</link>
		<comments>http://rtsinc.org/2012/02/03/the-daily-yonder-on-the-arts-in-mississippi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:20:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=423</guid>
		<description><![CDATA[Our founder Stuart Rosenfeld has been working with the state of Mississippi over the last couple of years both looking at their creative economy as an economic and cultural engine but also at designing programs and policies to build a stronger creative economy within the state. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dailyyonder.com/">Daily Yonder</a> is a wonderful resource for keeping up with the issues, challenges and opportunities facing rural America. We are pleased to have Bill Bishop, who is the main force behind the Daily Yonder, as a board member here at RTS.</p>
<p>Our founder Stuart Rosenfeld has been working with the state of Mississippi over the last couple of years both looking at their creative economy as an economic and cultural engine but also at designing programs and policies to build a stronger creative economy within the state. Stu&#8217;s <a href="http://www.dailyyonder.com/worth-rural-creative-economy/2012/01/30/3727">new article</a> in the Daily Yonder gives a great overview of the creative economy in Mississippi and how it weaves into the state&#8217;s economy. A must-read for those interested in the creative economy.</p>
<p><a href="http://rtsinc.org/wp-content/uploads/2012/02/clarksdalejukejoint_0.jpg"><img src="http://rtsinc.org/wp-content/uploads/2012/02/clarksdalejukejoint_0-300x200.jpg" alt="" title="clarksdalejukejoint_0" width="300" height="200" class="alignnone size-medium wp-image-425" /></a><br />
A juke joint in Clarksdale, Mississippi. It&#8217;s part of the annual Juke Joint Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2012/02/03/the-daily-yonder-on-the-arts-in-mississippi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New US Commerce Department report on US competitiveness</title>
		<link>http://rtsinc.org/2012/01/06/new-us-commerce-department-report-on-us-competitiveness/</link>
		<comments>http://rtsinc.org/2012/01/06/new-us-commerce-department-report-on-us-competitiveness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:14:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Interesting websites]]></category>

		<category><![CDATA[competitiveness]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=410</guid>
		<description><![CDATA[The America COMPETES project of the US Commerce Department focuses on how we can out innovate, out educate, out connect, out produce and out empower the rest of the global economy. The project is a two year effort with an impressive advisory board. It culminated in the final report &#8220;The Competitiveness and Innovative Capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.commerce.gov/americacompetes">America COMPETES</a> project of the US Commerce Department focuses on how we can out <em>innovate</em>, out <em>educate</em>, out <em>connect</em>, out <em>produce</em> and out <em>empower</em> the rest of the global economy. The project is a two year effort with an impressive advisory board. It culminated in the final report &#8220;The Competitiveness and Innovative Capacity of the United States&#8221; delivered today to Congress. You can download the <a href="http://www.commerce.gov/sites/default/files/documents/2012/january/competes_010511_0.pdf">full report</a> or go to the <a href="http://www.commerce.gov/americacompetes">main website</a> to see videos or investigate the various elements of the effort.<a href="http://rtsinc.org/wp-content/uploads/2012/01/moving_forawrd_picture_2.jpg"><img class="alignleft size-medium wp-image-411" title="moving_forawrd_picture_2" src="http://rtsinc.org/wp-content/uploads/2012/01/moving_forawrd_picture_2-300x124.jpg" alt="" width="300" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2012/01/06/new-us-commerce-department-report-on-us-competitiveness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Investment &#038; Innovation Forum focuses on our recent work on Mississippi&#8217;s creative economy</title>
		<link>http://rtsinc.org/2011/12/16/the-investment-innovation-forum-focuses-on-our-recent-work-on-mississippis-creative-economy/</link>
		<comments>http://rtsinc.org/2011/12/16/the-investment-innovation-forum-focuses-on-our-recent-work-on-mississippis-creative-economy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:32:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[CraftNet]]></category>

		<category><![CDATA[Interesting websites]]></category>

		<category><![CDATA[creative economy]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=405</guid>
		<description><![CDATA[The Investment &#38; Innovation Forum is a Canberra, Australia-based organization created by Rod Brown of the Cockatoo network. More info on them is available here.
With members in 33 countries, the focus is on best practices in innovative economic development. The latest issue of their Cockatoo newsletter highlights our recently released work for the State of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://investmentinnovation.wordpress.com/">Investment &amp; Innovation Forum</a> is a Canberra, Australia-based organization created by Rod Brown of the Cockatoo network. More info on them is available <a href="http://investmentinnovation.wordpress.com/about/">here</a>.</p>
<p>With members in 33 countries, the focus is on <em>best practices in innovative economic development</em>. The latest issue of their Cockatoo newsletter highlights our recently <a href="http://investmentinnovation.wordpress.com/2011/12/16/blueprint-mississippi-capitalizing-on-the-creative-economy/">released work for the State of Mississippi on its creative economy</a>. There is a link to the CraftNET  Sketches <a href="http://rtsinc.org/wp-content/uploads/2011/10/sketches10_11.pdf">here</a>.</p>
<p>You can subscribe to the Cockatoo Newsletter by email at apdcockatoo@iprimus.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2011/12/16/the-investment-innovation-forum-focuses-on-our-recent-work-on-mississippis-creative-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New CraftNet Sketches for October 2011</title>
		<link>http://rtsinc.org/2011/10/31/new-craftnet-sketches-for-october-2011/</link>
		<comments>http://rtsinc.org/2011/10/31/new-craftnet-sketches-for-october-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:40:39 +0000</pubDate>
		<dc:creator>rtsinc</dc:creator>
		
		<category><![CDATA[CraftNet]]></category>

		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=376</guid>
		<description><![CDATA[We just released the October 2011 issue of CraftNet Sketches.
In this issue
Community College News: Kentucky School of Crafts at Hazard Community &#38; Technical College, Haywood Community College, Montana Arts Council, Southeast Kentucky Community &#38; Technical College, Western Piedmont Community College
Research, Events, and News:  Mississippi Creative Economy Summit, South Arts Reports, Creative Economy Assets in [...]]]></description>
			<content:encoded><![CDATA[<p>We just released the October 2011 issue of <a href="http://rtsinc.org/wp-content/uploads/2011/10/sketches10_11.pdf">CraftNet Sketches</a>.</p>
<p>In this issue<br />
<strong>Community College News:</strong> Kentucky School of Crafts at Hazard Community &amp; Technical College, Haywood Community College, Montana Arts Council, Southeast Kentucky Community &amp; Technical College, Western Piedmont Community College<br />
<strong>Research, Events, and News: </strong> Mississippi Creative Economy Summit, South Arts Reports, Creative Economy Assets in Rural Communities, Culinary Improvisation, the Science of Guitar Building, EU Capitals of Culture Evaluation<br />
<strong>CraftNet Member Profile:</strong> Western Piedmont Community College</p>
<p><strong>About CraftNet:</strong><br />
CraftNet is an international alliance of community colleges in North America, Europe, and Africa that work together to enhance their own arts and crafts-based teaching programs and to develop local and regional artisan-based economies. It was conceived and is managed by Regional Technology Strategies.</p>
<p><a href="http://rtsinc.org/wp-content/uploads/2011/10/craftnetlogo.jpg"><img class="size-medium wp-image-378" title="craftnetlogo" src="http://rtsinc.org/wp-content/uploads/2011/10/craftnetlogo-300x69.jpg" alt="CraftNet" width="300" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2011/10/31/new-craftnet-sketches-for-october-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting website on developing Charleston&#8217;s creative economy</title>
		<link>http://rtsinc.org/2011/10/31/interesting-website-on-developing-charlestons-creative-economy/</link>
		<comments>http://rtsinc.org/2011/10/31/interesting-website-on-developing-charlestons-creative-economy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:22:45 +0000</pubDate>
		<dc:creator>rtsinc</dc:creator>
		
		<category><![CDATA[Interesting websites]]></category>

		<category><![CDATA[creative economy]]></category>

		<category><![CDATA[charleston]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=374</guid>
		<description><![CDATA[Parliament is an interesting collection of, as they call themselves, &#8220;Working Class Creatives&#8221; helping to build a stronger and more interesting creative milieu in the Charleston, SC metro area. They certainly seem to sponsor some really interesting events! To keep up check out their blog.
And we say all this not just because they partially funded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonparliament.com/" target="_blank">Parliament</a> is an interesting collection of, as they call themselves, &#8220;Working Class Creatives&#8221; helping to build a stronger and more interesting creative milieu in the Charleston, SC metro area. They certainly seem to sponsor some really interesting events! To keep up check out their <a href="http://charlestonparliament.com/blog/" target="_blank">blog</a>.</p>
<p>And we say all this not just because they partially funded and devote a <a href="http://charlestonparliament.com/report/" target="_blank">page</a> to the work we did on the creative economy in Charleston.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2011/10/31/interesting-website-on-developing-charlestons-creative-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New report documents the increasing importance of STEM jobs</title>
		<link>http://rtsinc.org/2011/10/21/new-report-documents-the-increasing-importance-of-stem-jobs/</link>
		<comments>http://rtsinc.org/2011/10/21/new-report-documents-the-increasing-importance-of-stem-jobs/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:15:34 +0000</pubDate>
		<dc:creator>rtsinc</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Workforce]]></category>

		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://rtsinc.org/?p=363</guid>
		<description><![CDATA[The Georgetown Center on Education and the Workforce just released a report on the role of STEM (science, technology, engineering and  math) in the future workforce.  They find that STEM jobs will be the  second fastest growing occupational category after health care.  The  reports, state-level data and a webinar are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtsinc.org/wp-content/uploads/2011/10/stempuzzlesmall.png"><img class="alignleft size-medium" title="STEM Puzzle" src="http://rtsinc.org/wp-content/uploads/2011/10/stempuzzlesmall.png" alt="STEM Puzzle" width="200" height="183" /></a>The Georgetown Center on Education and the Workforce just released a report on the role of STEM (science, technology, engineering and  math) in the future workforce.  They find that STEM jobs will be the  second fastest growing occupational category after health care.  The  reports, state-level data and a webinar are available at their <a href="http://cew.georgetown.edu/stem/">website</a>.</p>
<p>While the report focuses mostly on the 4-year and graduate degrees  our research and discussions with companies also finds that STEM skills  are increasingly needed for those in manufacturing production  occupations that do not require a 4-year degree.  Manufacturers  consistently describe the need for STEM backgrounds in the increasingly  high-tech environment of modern manufacturing, whether in reading  blueprints, working in production teams or solving problems within the  production process.</p>
<p>A proposed policy response is to push the STEM focus further down  into the k-12 system with geometry and algebra introduced in general  middle school classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://rtsinc.org/2011/10/21/new-report-documents-the-increasing-importance-of-stem-jobs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

